Nestled along the pristine shores of Kamala Beach in Phuket, Villa Anda is a luxurious haven perfect for families, friends, weddings, and honeymoons. This stunning retreat features six elegant bedrooms, including two master suites with spectacular sunset views, accommodating up to 12 guests in ultimate comfort.
At the heart of the villa is a bright and airy living room, where a captivating abstract seascape and a tranquil blue-and-white palette evoke the beauty of the surrounding sand and sea. Floor-to-ceiling glass doors open to a breezy veranda that overlooks the expansive swimming pool, the beachfront, and the endless horizon, immersing guests in the essence of island living.
Villa Anda offers an array of amenities to entertain and delight. Guests can enjoy a refreshing swim in the spacious pool, relax in the grand living and dining areas, or indulge in complimentary WiFi, a pool table, and smart TVs equipped with streaming services. For outdoor adventures, the villa provides equipment for kayaking, stand-up paddleboarding, snorkeling, and beach volleyball, ensuring endless fun for everyone.
The villa’s dedicated staff, including a professional Villa Manager, an in-house chef, and attentive attendants, ensure every detail of your stay is meticulously cared for. From crafting delicious meals to organizing activities, they create a seamless and unforgettable experience.
With its panoramic views of the ocean, vibrant skies, and magical sunsets, Villa Anda promises a serene and luxurious escape in the tropical paradise of Phuket—a destination where unforgettable memories await.
FROM | TO | MINIMUM STAY | 6 BEDROOMS |
01-Sep-23 | 29-Sep-23 | 2 Nights | $2,120++ |
30-Sept-23 | 08-Oct-23 | 5 Nights | $2,500++ |
09-Oct-23 | 31-Oct-23 | 2 Nights | $2,120++ |
01-Nov-23 | 08-Dec-23 | 2 Nights | $2,500++ |
09-Dec-23 | 17-Dec-23 | 3 Nights | $3,300++ |
18-Dec-23 | 07-Jan-24 | 7 Nights | $5,470++ |
08-Jan-24 | 09-Feb-24 | 3 Nights | $3,300++ |
10-Feb-24 | 18-Feb-24 | 5 Nights | $3,300++ |
19-Feb-24 | 29-Feb-24 | 3 Nights | $3,300++ |
01-Mar-24 | 29-Mar-24 | 2 Nights | $2,500++ |
30-Mar-24 | 14-Apr-24 | 5 Nights | $3,300++ |
15-Apr-24 | 30-Jun-24 | 2 Nights | $2,120++ |
01-Jul-24 | 31-Aug-24 | 2 Nights | $2,500++ |
01-Sep-24 | 04-Oct-24 | 2 Nights | $2,120++ |
05-Oct-24 | 13-Oct-24 | 5 Nights | $2,500++ |
14-Oct-24 | 31-Oct-24 | 2 Nights | $2,120++ |
01-Nov-24 | 08-Dec-24 | 2 Nights | $2,500++ |
09-Dec-24 | 15-Dec-24 | 3 Nights | $3,300++ |
16-Dec-24 | 14-Jan-2025 | 7 Nights | $5,470++ |
Compare listings
Compare