Villa Malaiwana Duplex

  • $1,000/Night
Malaiwana, Sakhu, Thalang District, Phuket, Thailand
Available Deluxe Kid-Friendly
Villa Malaiwana Duplex
Malaiwana, Sakhu, Thalang District, Phuket, Thailand
  • $1,000/Night

Overview

  • 4
  • Bedrooms
  • 5
  • Bathrooms
  • 8
  • Guests
  • 3
  • Staff
  • 600
  • Villa sqm

Description

The Duplexes at Villa Malaiwana offer breathtaking sea views and an exclusive hillside setting overlooking Naithon Beach. These four-bedroom residences provide a serene retreat, perfect for families or groups of friends seeking privacy, relaxation, and exceptional hospitality. Blending contemporary tropical design with a laid-back island vibe, the Duplexes are ideally located to escape the crowds while enjoying Phuket’s tranquil northwest coast.

Each Duplex features a 15-meter swimming pool that spans the front of the two-story residence. Upstairs, three spacious bedrooms await, while the ground floor houses a fourth bedroom and expansive living areas. Guests can savor the vivid colors of Phuket’s famous sunsets from the master suite or the inviting lounge spaces. Floor-to-ceiling sliding doors seamlessly connect the bright interiors with the pool terrace, creating a perfect blend of indoor-outdoor living amid lush tropical surroundings.

Naithon Beach, one of Phuket’s most pristine shores, is just a short stroll or buggy ride away. This one-kilometer stretch of golden sand, bordered by verdant parkland, offers a peaceful escape. Guests can spend their days sunbathing, relaxing, or exploring the crystal-clear waters through activities like snorkeling or stand-up paddleboarding. Conveniently located, Malaiwana is only a 20-minute drive from Phuket Airport and close to the island’s top attractions, including golf courses, luxury spas, and yacht charters.

A dedicated team of staff, including a skilled Thai chef and an English-speaking manager, is on hand to ensure every detail of your stay is flawless, both within the estate and beyond.

Features & Amenities
  • Flatscreen TVs
  • WiFi
  • Barbecue
  • Sliding doors to terrace
  • Adjoining kitchen and bar
  • Pool terrace with barbecue
  • Outdoor dining table
  • Open-plan living and dining area
  • Lounge seating and sunbeds
  • Kids Friendly
  • 4 safety deposit boxes
  • Seaview
  • 15m x 4m infinity-edged marble pool
  • Modern architecture
  • Thai and western menus

Staff & Services
  • 3 staff members including a private chef (food not included)
  • Concierge service
  • Complimentary Asian or Continental breakfast included
  • Daily housekeeping service
  • Turndown service
  • Airport transport, car hire, and taxi pick-up (extra charge)
  • Complimentary buggy shuttle service between estate entrance and Duplex
  • Laundry service (extra charge)
  • In-house spa treatments (extra charge)
  • Wine menu with a selection of champagne, red, white, and rosé wine (extra charge)
  • Additional staff available on request (extra charge)

Rental Rates
FROM TO MINIMUM STAY 4 BEDROOMS
15-Jan-25 24-Jan-25 3 Nights $1,350++
25-Jan-25 03-Feb-25 5 Nights $1,350++
04-Feb-25 28-Feb-25 3 Nights $1,350++
01-Mar-25 25-Mar-25 2 Nights $1,250++
26-Mar-25 11-Apr-25 3 Nights $1,350++
12-Apr-25 22-Apr-25 5 Nights $1,350++
23-Apr-25 30-Apr-25 2 Nights $1,000++
01-May-25 04-May-25 2 Nights $1,200++
05-May-25 25-May-25 2 Nights $1,000++
26-May-25 02-Jun-25 2 Nights $1,200++
03-Jun-25 30-Jun-25 2 Nights $1,000++
01-Jul-25 31-Aug-25 2 Nights $1,250++
01-Sep-25 30-Sep-25 2 Nights $1,000++
01-Oct-25 07-Oct-25 5 Nights $1,250++
08-Oct-25 26-Oct-25 2 Nights $1,000++
27-Oct-25 30-Nov-25 2 Nights $1,200++
01-Dec-25 18-Dec-25 3 Nights $1,350++
19-Dec-25 11-Jan-26 7 Nights* $2,050++
12-Jan-26 24-Jan-26 3 Nights* $1,350++
25-Jan-26 03-Feb-26 5 Nights* $1,350++
04-Feb-26 28-Feb-26 3 Nights* $1,350++
01-Mar-26 25-Mar-26 3 Nights* $1,250++
26-Mar-26 11-Apr-26 3 Nights* $1,350++
12-Apr-26 22-Apr-26 5 Nights* $1,350++
23-Apr-26 30-Apr-26 2 Nights* $1,000++
01-May-26 04-May-26 2 Nights* $1,200++
05-May-26 25-May-26 2 Nights* $1,000++
26-May-26 02-Jun-26 2 Nights* $1,200++
03-Jun-26 30-Jun-26 2 Nights* $1,000++
FROM TO MINIMUM STAY 3 BEDROOMS
15-Jan-25 24-Jan-25 3 Nights $1,300++
25-Jan-25 03-Feb-25 5 Nights $1,300++
04-Feb-25 28-Feb-25 3 Nights $1,300++
01-Mar-25 25-Mar-25 2 Nights $1,200++
26-Mar-25 11-Apr-25 3 Nights $1,300++
12-Apr-25 22-Apr-25 5 Nights $1,300++
23-Apr-25 30-Apr-25 2 Nights $950++
01-May-25 04-May-25 2 Nights $1,150++
05-May-25 25-May-25 2 Nights $950++
26-May-25 02-Jun-25 2 Nights $1,150++
03-Jun-25 30-Jun-25 2 Nights $950++
01-Jul-25 31-Aug-25 2 Nights $1,200++
01-Sep-25 30-Sep-25 2 Nights $950++
01-Oct-25 07-Oct-25 5 Nights $1,200++
08-Oct-25 26-Oct-25 2 Nights $950++
27-Oct-25 30-Nov-25 2 Nights $1,150++
01-Dec-25 18-Dec-25 3 Nights $1,300++
19-Dec-25 11-Jan-26 7 Nights* $2,000++
12-Jan-26 24-Jan-26 3 Nights* $1,300++
25-Jan-26 03-Feb-26 5 Nights* $1,300++
04-Feb-26 28-Feb-26 3 Nights* $1,300++
01-Mar-26 25-Mar-26 3 Nights* $1,200++
26-Mar-26 11-Apr-26 3 Nights* $1,300++
12-Apr-26 22-Apr-26 5 Nights* $1,300++
23-Apr-26 30-Apr-26 2 Nights* $950++
01-May-26 04-May-26 2 Nights* $1,150++
05-May-26 25-May-26 2 Nights* $950++
26-May-26 02-Jun-26 2 Nights* $1,150++
03-Jun-26 30-Jun-26 2 Nights* $950++

All the above rates are in USD and per night.
*10 nights if booking both Christmas & New Year.
++ will be added to the above rates: 17.7% tax and service charge.

Villa Highlights

  • City Phuket
  • Area Nai Thon Beach

Floor Plans

image

Description:

0 Review

Sort by:

Compare listings

Compare