Situated at the edge of Chaweng Beach, Villa Mia Beach is a luxurious six-bedroom retreat offering direct views of Motlong Island and a stunning tropical landscape of lush greenery, sandy shores, and glistening sea.
Guests can unwind on oversized lounge beds on the beach, beside a charming Buddha head carving that sets the tone for a magnificent stay. The villa features a striking 23-meter lap pool, elegantly tiled in Balinese green stones. At one end of the pool, a sunken sala with a pergola, built-in sofas, and a coffee table provides a perfect private retreat. The pool extends to include a shallow area designed for children to enjoy throughout the day.
Surrounding the pool are bright, modern verandas, alfresco lounges, and sophisticated bedrooms. Villa Mia Beach impresses with its lofty, vaulted ceilings supported by wood-paneled beams and topped with cedar shingle roofing. Wooden floors throughout the villa offer a calming balance to the pristine white interiors and main furnishings. The villa’s decor features a tasteful blend of Asian artifacts and coastal elements, creating an ambiance of stylish tranquility and relaxation.
From | To | Minimum Stay | 6 Bedrooms |
27-Dec-24 | 05-Jan-25 | 14 Nights | $2,800++ |
06-Jan-25 | 23-Jan-25 | 5 Nights | $2,100++ |
24-Jan-25 | 02-Feb-25 | 5 Nights | $2,200++ |
03-Feb-25 | 04-Apr-25 | 5 Nights | $2,100++ |
5-Apr-25 | 27-Apr-25 | 5 Nights | $2,200++ |
28-Apr-25 | 4-Jul-25 | 3 Nights | $2,000++ |
5-Jul-25 | 31-Jul-25 | 5 Nights | $2,100++ |
01-Aug-25 | 31-Aug-25 | 7 Nights | $2,200++ |
01-Sept-25 | 21-Sept-25 | 3 Nights | $2,000++ |
22-Sept-25 | 13-Oct-25 | 5 Nights | $2,200++ |
14-Oct-25 | 15-Dec-25 | 3 Nights | $2,000++ |
16-Dec-25 | 26-Dec-25 | 5 Nights | $2,200++ |
27-Dec-25 | 10-Jan-26 | 14 Nights | $2,800++ |
From | To | Minimum Stay | 5 Bedrooms |
27-Dec-24 | 05-Jan-25 | 14 Nights | $2,600++ |
06-Jan-25 | 23-Jan-25 | 5 Nights | $2,000++ |
24-Jan-25 | 02-Feb-25 | 5 Nights | $2,100++ |
03-Feb-25 | 04-Apr-25 | 5 Nights | $2,000++ |
5-Apr-25 | 27-Apr-25 | 5 Nights | $2,100++ |
28-Apr-25 | 4-Jul-25 | 3 Nights | $1,900++ |
5-Jul-25 | 31-Jul-25 | 5 Nights | $2,000++ |
01-Aug-25 | 31-Aug-25 | 7 Nights | $2,100++ |
01-Sept-25 | 21-Sept-25 | 3 Nights | $1,900++ |
22-Sept-25 | 13-Oct-25 | 5 Nights | $2,100++ |
14-Oct-25 | 15-Dec-25 | 3 Nights | $1,900++ |
16-Dec-25 | 26-Dec-25 | 5 Nights | $2,100++ |
27-Dec-25 | 10-Jan-26 | 14 Nights | $2,600++ |
From | To | Minimum Stay | 4 Bedrooms |
27-Dec-24 | 05-Jan-25 | 14 Nights | $2,400++ |
06-Jan-25 | 23-Jan-25 | 5 Nights | $1,800++ |
24-Jan-25 | 02-Feb-25 | 5 Nights | $1,900++ |
03-Feb-25 | 04-Apr-25 | 5 Nights | $1,800++ |
5-Apr-25 | 27-Apr-25 | 5 Nights | $1,900++ |
28-Apr-25 | 4-Jul-25 | 3 Nights | $1,700++ |
5-Jul-25 | 31-Jul-25 | 5 Nights | $1,800++ |
01-Aug-25 | 31-Aug-25 | 7 Nights | $1,900++ |
01-Sept-25 | 21-Sept-25 | 3 Nights | $1,700++ |
22-Sept-25 | 13-Oct-25 | 5 Nights | $1,900++ |
14-Oct-25 | 15-Dec-25 | 3 Nights | $1,700++ |
16-Dec-25 | 26-Dec-25 | 5 Nights | $1,900++ |
27-Dec-25 | 10-Jan-26 | 14 Nights | $2,400++ |
From | To | Minimum Stay | 3 Bedrooms |
27-Dec-24 | 05-Jan-25 | 14 Nights | $2,400++ |
06-Jan-25 | 23-Jan-25 | 5 Nights | $1,750++ |
24-Jan-25 | 02-Feb-25 | 5 Nights | $1,850++ |
03-Feb-25 | 04-Apr-25 | 5 Nights | $1,750++ |
5-Apr-25 | 27-Apr-25 | 5 Nights | $1,850++ |
28-Apr-25 | 4-Jul-25 | 3 Nights | $1,650++ |
5-Jul-25 | 31-Jul-25 | 5 Nights | $1,750++ |
01-Aug-25 | 31-Aug-25 | 7 Nights | $1,850++ |
01-Sept-25 | 21-Sept-25 | 3 Nights | $1,650++ |
22-Sept-25 | 13-Oct-25 | 5 Nights | $1,850++ |
14-Oct-25 | 15-Dec-25 | 3 Nights | $1,650++ |
16-Dec-25 | 26-Dec-25 | 5 Nights | $1,850++ |
27-Dec-25 | 10-Jan-26 | 14 Nights | $2,400++ |
From | To | Minimum Stay | +2 BRs in Clubhouse |
27-Dec-24 | 05-Jan-25 | 14 Nights | $200 per BR |
06-Jan-25 | 23-Jan-25 | 5 Nights | $200 per BR |
24-Jan-25 | 02-Feb-25 | 5 Nights | $200 per BR |
03-Feb-25 | 04-Apr-25 | 5 Nights | $200 per BR |
5-Apr-25 | 27-Apr-25 | 5 Nights | $200 per BR |
28-Apr-25 | 4-Jul-25 | 3 Nights | $200 per BR |
5-Jul-25 | 31-Jul-25 | 5 Nights | $200 per BR |
01-Aug-25 | 31-Aug-25 | 7 Nights | $200 per BR |
01-Sept-25 | 21-Sept-25 | 3 Nights | $200 per BR |
22-Sept-25 | 13-Oct-25 | 5 Nights | $200 per BR |
14-Oct-25 | 15-Dec-25 | 3 Nights | $200 per BR |
16-Dec-25 | 26-Dec-25 | 5 Nights | $200 per BR |
27-Dec-25 | 10-Jan-26 | 14 Nights | $200 per BR |
All above rates are in USD and per night.
++ will be added to the above rates: 17% tax and service charge
Compare listings
Compare