Villa Naam Sawan, nestled within the prestigious Cape Yamu Estate, enjoys a prime seafront location on Phuket’s northeast coast. This architectural masterpiece, crafted by the world-renowned design duo Philippe Starck and Jean-Michel Gathy, showcases a sophisticated blend of contemporary Thai aesthetics and modern luxury.
The villa’s open-plan living spaces are a testament to elegance, featuring opulent interiors framed by verandas that offer sweeping ocean views. Handcrafted sculptures and rich oil and acrylic paintings add artistic flair, perfectly complementing the villa’s teakwood accents, modern furnishings, and ambient lighting. Each of the four ensuite bedrooms is designed for ultimate comfort, equipped with luxurious amenities to ensure restful relaxation.
At Villa Naam Sawan, a dedicated team of professional staff provides impeccable five-star service to create an unforgettable stay. The team includes a skilled chef, a villa manager, attentive service staff, meticulous housekeeping, and round-the-clock security—all committed to ensuring every aspect of your visit is seamless and enjoyable.
Experience the warmth of Thai hospitality and the refined elegance of Villa Naam Sawan, where luxury and tranquility meet on Phuket’s pristine shores.
FROM | TO | MINIMUM STAY | 4 BEDROOMS |
01-Jul-24 | 31-Aug-24 | 3 Nights | $1,850++ |
01-Sep-24 | 30-Sep-24 | 2 Nights | $1,590++ |
01-Oct-24 | 13-Oct-24 | 3 Nights | $1,850++ |
14-Oct-24 | 31-Oct-24 | 2 Nights | $1,590++ |
01-Nov-24 | 08-Dec-24 | 3 Nights | $1,750++ |
09-Dec-24 | 15-Dec-24 | 3 Nights | $1,950++ |
16-Dec-24 | 14-Jan-25 | 7 Nights* | $3,600++ |
15-Jan-25 | 24-Jan-25 | 3 Nights | $1,950++ |
25-Jan-25 | 03-Feb-25 | 5 Nights | $1,950++ |
04-Feb-25 | 28-Feb-25 | 3 Nights | $1,950++ |
01-Mar-25 | 25-Mar-25 | 3 Nights | $1,850++ |
26-Mar-25 | 11-Apr-25 | 3 Nights | $1,950++ |
12-Apr-25 | 22-Apr-25 | 5 Nights | $1,950++ |
23-Apr-25 | 30-Apr-25 | 2 Nights | $1,590++ |
01-May-25 | 04-May-25 | 3 Nights | $1,750++ |
05-May-25 | 25-May-25 | 2 Nights | $1,590++ |
26-May-25 | 02-Jun-25 | 3 Nights | $1,750++ |
03-Jun-25 | 30-Jun-25 | 2 Nights | $1,590++ |
01-Jul-25 | 31-Aug-25 | 3 Nights | $1,850++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $1,590++ |
01-Oct-25 | 07-Oct-25 | 3 Nights | $1,850++ |
08-Oct-25 | 26-Oct-25 | 2 Nights | $1,590++ |
27-Oct-25 | 30-Nov-25 | 3 Nights | $1,750++ |
01-Dec-25 | 18-Dec-25 | 3 Nights | $1,950++ |
19-Dec-25 | 11-Jan-25 | 7 Nights* | $3,600++ |
12-Jan-26 | 24-Jan-26 | 3 Nights | $1,950++ |
25-Jan-26 | 03-Feb-26 | 5 Nights | $1,950++ |
04-Feb-26 | 28-Feb-26 | 3 Nights | $1,950++ |
01-Mar-26 | 25-Mar-26 | 3 Nights | $1,850++ |
26-Mar-26 | 11-Apr-26 | 3 Nights | $1,950++ |
12-Apr-26 | 22-Apr-26 | 5 Nights | $1,950++ |
23-Apr-26 | 30-Apr-26 | 2 Nights | $1,590++ |
01-May-26 | 04-May-26 | 3 Nights | $1,750++ |
05-May-26 | 25-May-26 | 2 Nights | $1,590++ |
26-May-26 | 02-Jun-26 | 3 Nights | $1,750++ |
03-Jun-26 | 30-Jun-26 | 2 Nights | $1,590++ |
FROM | TO | MINIMUM STAY | 3 BEDROOMS |
01-Jul-24 | 31-Aug-24 | 3 Nights | $1,750++ |
01-Sep-24 | 30-Sep-24 | 2 Nights | $1,490++ |
01-Oct-24 | 13-Oct-24 | 3 Nights | $1,750++ |
14-Oct-24 | 31-Oct-24 | 2 Nights | $1,490++ |
01-Nov-24 | 08-Dec-24 | 3 Nights | $1,650++ |
09-Dec-24 | 15-Dec-24 | 3 Nights | $1,950++ |
16-Dec-24 | 14-Jan-25 | 7 Nights* | $3,600++ |
15-Jan-25 | 24-Jan-25 | 3 Nights | $1,950++ |
25-Jan-25 | 03-Feb-25 | 5 Nights | $1,950++ |
04-Feb-25 | 28-Feb-25 | 3 Nights | $1,950++ |
01-Mar-25 | 25-Mar-25 | 3 Nights | $1,750++ |
26-Mar-25 | 11-Apr-25 | 3 Nights | $1,950++ |
12-Apr-25 | 22-Apr-25 | 5 Nights | $1,950++ |
23-Apr-25 | 30-Apr-25 | 2 Nights | $1,490++ |
01-May-25 | 04-May-25 | 3 Nights | $1,650++ |
05-May-25 | 25-May-25 | 2 Nights | $1,490++ |
26-May-25 | 02-Jun-25 | 3 Nights | $1,650++ |
03-Jun-25 | 30-Jun-25 | 2 Nights | $1,490++ |
01-Jul-25 | 31-Aug-25 | 3 Nights | $1,750++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $1,490++ |
01-Oct-25 | 07-Oct-25 | 3 Nights | $1,750++ |
08-Oct-25 | 26-Oct-25 | 2 Nights | $1,490++ |
27-Oct-25 | 30-Nov-25 | 3 Nights | $1,650++ |
01-Dec-25 | 18-Dec-25 | 3 Nights | $1,950++ |
19-Dec-25 | 11-Jan-25 | 7 Nights* | $3,600++ |
12-Jan-26 | 24-Jan-26 | 3 Nights | $1,950++ |
25-Jan-26 | 03-Feb-26 | 5 Nights | $1,950++ |
04-Feb-26 | 28-Feb-26 | 3 Nights | $1,950++ |
01-Mar-26 | 25-Mar-26 | 3 Nights | $1,750++ |
26-Mar-26 | 11-Apr-26 | 3 Nights | $1,950++ |
12-Apr-26 | 22-Apr-26 | 5 Nights | $1,950++ |
23-Apr-26 | 30-Apr-26 | 2 Nights | $1,490++ |
01-May-26 | 04-May-26 | 3 Nights | $1,650++ |
05-May-26 | 25-May-26 | 2 Nights | $1,490++ |
26-May-26 | 02-Jun-26 | 3 Nights | $1,650++ |
03-Jun-26 | 30-Jun-26 | 2 Nights | $1,490++ |
Compare listings
Compare