Villa Nandana

  • $1,600/Night
Nandana Villa, Khok Kloi, Takua Thung District, Phang Nga, Thailand
Available Beachfront Deluxe Kid-Friendly Wellness
Villa Nandana
Nandana Villa, Khok Kloi, Takua Thung District, Phang Nga, Thailand
  • $1,600/Night

Overview

  • 7
  • Bedrooms
  • 7
  • Bathrooms
  • 14
  • Guests
  • 5
  • Staff
  • 750
  • Villa sqm
  • 2,000
  • Lot sqm

Description

Tucked away from the hustle and bustle of Phuket’s vibrant commercial center, Villa Nandana is a tranquil oasis that offers the perfect escape behind its grand wooden gates. This expansive 2,000 sqm beachfront estate is surrounded by breathtaking views, creating a dreamlike setting for the ultimate holiday retreat. Just 30 minutes from Phuket International Airport and a short drive from the island’s lively attractions, this villa offers the ideal blend of seclusion and convenience.

With 7 luxurious bedrooms, Villa Nandana feels like an extension of your own home. The villa’s design, inspired by traditional Thai huts, evokes warmth and familiarity, with wooden interiors and charming rooflines that create a welcoming atmosphere. Every piece of furniture and artwork is thoughtfully chosen, contributing to the understated elegance that defines the space. The stylish living areas, complete with plush seating, invite you to unwind and relax in complete comfort.

The views outside the villa are equally impressive. Step onto the terrace and take in the stunning panorama of Natai Beach—soft sands stretching out to the turquoise sea. Enjoy the gentle ocean breeze as you lounge on the villa’s seafront sunbeds, shaded by swaying palm trees overhead. The 20-meter infinity pool, overlooking the beach, provides the perfect spot for a refreshing swim or a peaceful moment by the water.

For those who love to dine in style, the villa features a fully-equipped Western kitchen and a professional in-house chef, ensuring 5-star meals are served with impeccable precision. After a day of adventure or relaxation, retreat to the villa’s dedicated spa room for a soothing treatment, or head to the fully-equipped fitness room to keep up with your workout routine.

Safety and security are top priorities at Villa Nandana, with the estate offering 24-hour security for peace of mind throughout your stay.

Whether you’re seeking relaxation, adventure, or simply a private space to unwind, Villa Nandana provides the perfect setting for your next unforgettable holiday in Phuket.

Features & Amenities
  • Total land plot size: 2,000 sqm
  • Total villa size: 750 sqm
  • Total of 7 bedrooms with 7 ensuites:
    • 1 master bedroom (1 king size bed)
    • 6 guest bedrooms (1 king size beds; 3 king size beds convertible to twin beds, 2 queen size beds)
  • Infinity swimming pool (length – 20 m; width – 4 m; depth – 1.4 m)
  • Extensive terracing with sea view
  • Choice of indoor or outdoor dining
  • Access to the beach
  • Fully-equipped Western kitchen with Smeg oven
  • Spacious indoor and outdoor living areas
  • TV with satellite channels
  • iPod dock
  • SONOS sound system
  • Spa room
  • Fully-equipped fitness room
  • BBQ facilities
  • High-speed wireless Internet throughout the villa
  • Baby cot and high chair
  • Safety deposit box in all rooms
  • Ample parking space
  • First aid kit

Staff & Services
  • 3 staff members including a private chef (food not included)
  • Daily housekeeping
  • Guest Experience service
  • Turndown service
  • Complimentary daily breakfast
  • Gated community with 24-hour estate security
  • Airport transfer (extra charge)
  • Car rental (extra charge)
  • Van with driver upon request (extra charge)
  • In-house massage (extra charge)
  • Laundry service (extra charge)
  • Wine menu with a selection of champagne, red, white and rose wine (extra charge)

Rental Rates
FROM TO MINIMUM STAY 7 BEDROOMS
01-Jul-24 31-Aug-24 3 Nights $2,800++
01-Sep-24 30-Sep-24 2 Nights $2,300++
01-Oct-24 13-Oct-24 3 Nights $2,800++
14-Oct-24 31-Oct-24 2 Nights $2,300++
01-Nov-24 08-Dec-24 3 Nights $2,500++
09-Dec-24 15-Dec-24 3 Nights $3,000++
16-Dec-24 14-Jan-25 7 Nights* $4,900++
15-Jan-25 24-Jan-25 3 Nights $3,000++
25-Jan-25 03-Feb-25 5 Nights $3,000++
04-Feb-25 28-Feb-25 3 Nights $3,000++
01-Mar-25 25-Mar-25 3 Nights $2,800++
26-Mar-25 11-Apr-25 3 Nights $3,000++
12-Apr-25 22-Apr-25 5 Nights $3,000++
23-Apr-25 30-Apr-25 2 Nights $2,300++
01-May-25 04-May-25 3 Nights $2,500++
05-May-25 25-May-25 2 Nights $2,300++
26-May-25 02-Jun-25 3 Nights $2,500++
03-Jun-25 30-Jun-25 2 Nights $2,300++
01-Jul-25 31-Aug-25 3 Nights $2,800++
01-Sep-25 30-Sep-25 2 Nights $2,300++
01-Oct-25 07-Oct-25 3 Nights $2,800++
08-Oct-25 26-Oct-25 2 Nights $2,300++
27-Oct-25 30-Nov-25 3 Nights $2,500++
01-Dec-25 18-Dec-25 3 Nights $3,000++
19-Dec-25 11-Jan-25 7 Nights* $4,900++
12-Jan-26 24-Jan-26 3 Nights $3,000++
25-Jan-26 03-Feb-26 5 Nights $3,000++
04-Feb-26 28-Feb-26 3 Nights $3,000++
01-Mar-26 25-Mar-26 3 Nights $2,800++
26-Mar-26 11-Apr-26 3 Nights $3,000++
12-Apr-26 22-Apr-26 5 Nights $3,000++
23-Apr-26 30-Apr-26 2 Nights $2,300++
01-May-26 04-May-26 3 Nights $2,500++
05-May-26 25-May-26 2 Nights $2,300++
26-May-26 02-Jun-26 3 Nights $2,500++
03-Jun-26 30-Jun-26 2 Nights $2,300++
FROM TO MINIMUM STAY 4 BEDROOMS
01-Jul-24 31-Aug-24 3 Nights $2,100++
01-Sep-24 30-Sep-24 2 Nights $1,600++
01-Oct-24 13-Oct-24 3 Nights $2,100++
14-Oct-24 31-Oct-24 2 Nights $1,600++
01-Nov-24 08-Dec-24 3 Nights $1,900++
09-Dec-24 15-Dec-24 3 Nights $2,400++
16-Dec-24 14-Jan-25 7 Nights* $4,900++
15-Jan-25 24-Jan-25 3 Nights $2,400++
25-Jan-25 03-Feb-25 5 Nights $2,400++
04-Feb-25 28-Feb-25 3 Nights $2,400++
01-Mar-25 25-Mar-25 3 Nights $2,100++
26-Mar-25 11-Apr-25 3 Nights $2,400++
12-Apr-25 22-Apr-25 5 Nights $2,400++
23-Apr-25 30-Apr-25 2 Nights $1,600++
01-May-25 04-May-25 3 Nights $1,900++
05-May-25 25-May-25 2 Nights $1,600++
26-May-25 02-Jun-25 3 Nights $1,900++
03-Jun-25 30-Jun-25 2 Nights $1,600++
01-Jul-25 31-Aug-25 3 Nights $2,100++
01-Sep-25 30-Sep-25 2 Nights $1,600++
01-Oct-25 07-Oct-25 3 Nights $2,100++
08-Oct-25 26-Oct-25 2 Nights $1,600++
27-Oct-25 30-Nov-25 3 Nights $1,900++
01-Dec-25 18-Dec-25 3 Nights $2,400++
19-Dec-25 11-Jan-25 7 Nights* $4,900++
12-Jan-26 24-Jan-26 3 Nights $2,400++
25-Jan-26 03-Feb-26 5 Nights $2,400++
04-Feb-26 28-Feb-26 3 Nights $2,400++
01-Mar-26 25-Mar-26 3 Nights $2,100++
26-Mar-26 11-Apr-26 3 Nights $2,400++
12-Apr-26 22-Apr-26 5 Nights $2,400++
23-Apr-26 30-Apr-26 2 Nights $1,600++
01-May-26 04-May-26 3 Nights $1,900++
05-May-26 25-May-26 2 Nights $1,600++
26-May-26 02-Jun-26 3 Nights $1,900++
03-Jun-26 30-Jun-26 2 Nights $1,600++

All the above rates are in USD and per night.
*10 nights if booking both Christmas & New Year.
++ will be added to the above rates: 17.7% tax and service charge.

  • City Phuket
  • Area Natai Beach

Floor Plans

image

Description:

0 Review

Sort by:

Compare listings

Compare