Nestled amidst the lush, verdant landscapes of Koh Samui, Villa Praana is as breathtaking as its natural surroundings. Despite its wild and picturesque setting, the villa itself is a masterpiece of modern luxury, offering a stunning display of extravagance and sophistication across its three levels.
Spanning 4,500 square meters, Villa Praana boasts an impressive array of world-class amenities. It features two infinity pools, a fully equipped gym, a private nightclub with a bar and wine cellar, a children’s playroom, a game room with pool and poker tables, a cinema outfitted with business-class seating, a steam and sauna room, a jacuzzi, a private tennis court, and even a full-sized boxing ring.
With six lavish suites, the villa comfortably accommodates up to twelve guests in absolute luxury. Perched on a hilltop, Villa Praana offers panoramic views of the surrounding beauty, including Koh Phangan, the Big Buddha, the sparkling coastline of Bophut, and the charming Fishermen’s Village, making it an unrivaled retreat for those seeking both natural beauty and modern opulence.
From | To | Minimum Stay | 6 Bedrooms |
19-Feb-24 | 29-Feb-24 | 2 Nights | $3,000++ |
01-Mar-24 | 26-Mar-24 | 2 Nights | $5,000++ |
27-Mar-24 | 13-Apr-24 | 4 Nights | $5,500++ |
14-Apr-24 | 30-Jun-24 | 2 Nights | $3,000++ |
01-Jun-24 | 31-Aug-24 | 4 Nights | $5,500++ |
01-Sep-24 | 30-Sep-24 | 2 Nights | $3,000++ |
01-Oct-24 | 07-Oct-24 | 2 Nights | $5,000++ |
08-Oct-24 | 13-Dec-24 | 2 Nights | $3,000++ |
14-Dec-24 | 20-Dec-24 | 2 Nights | $5,000++ |
21-Dec-24 | 31-Dec-24 | 7 to 10 Nights* | $6,000++ |
01-Jan-25 | 04-Jan-25 | 7 to 10 Nights* | $6,000++ |
05-Jan-25 | 24-Jan-25 | 2 Nights | $5,000++ |
25-Jan-25 | 02-Feb-25 | 4 Nights | $5,500++ |
03-Feb-25 | 04-Apr-25 | 2 Nights | $3,000++ |
05-Apr-25 | 11-Apr-25 | 2 Nights | $5,000++ |
12-Apr-25 | 26-Apr-25 | 4 Nights | $5,500++ |
27-Apr-25 | 30-Jun-25 | 2 Nights | $3,000++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $5,500++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $3,000++ |
01-Oct-25 | 07-Oct-25 | 2 Nights | $5,000++ |
08-Oct-25 | 12-Dec-25 | 2 Nights | $3,000++ |
13-Dec-25 | 19-Dec-25 | 2 Nights | $5,000++ |
20-Dec-25 | 31-Dec-25 | 7 to 10 Nights* | $6,000++ |
01-Jan-26 | 03-Jan-26 | 7 to 10 Nights* | $6,000++ |
All above rates are in USD and per night.
*For dates passing through Christmas and New Year, the minimum stay is 10 nights
++ will be added to the above rates: 10% service charge and 7.7% government tax
Compare listings
Compare