Villa The View

  • From $1,290/night
The View, Taling-Ngam, Samui, Surat Thani, Thailand
Available Signature
Villa The View
The View, Taling-Ngam, Samui, Surat Thani, Thailand
  • From $1,290/night

Overview

  • 6
  • Bedrooms
  • 6
  • Bathrooms
  • 14
  • Guests
  • 5
  • Staff
  • 1,000
  • Villa sqm

Description

Perched on an elevated beachfront in Taling Ngam, Villa The View Koh Samui offers a serene escape, where you’ll feel as if you’re floating between the endless tropical sky and the breathtaking ocean below. Designed to showcase 180-degree panoramic views from almost every angle, the villa embraces a minimalist, modern style, with a calming palette of white and beige that exudes sophistication and luxury.

The villa features a three-story pavilion with 4 bedrooms and 2 separate bungalows, accommodating up to 8 adults and 6 children. Each bedroom, except for the children’s room, is centered around a king-size bed that appears to hover in the air, offering uninterrupted vistas of the sky and sea. Expansive glass doors and windows bring the natural beauty inside, making it feel as though the ocean is just beneath your feet.

Each bedroom opens onto a private balcony, extending the living space, and is complemented by an en suite bathroom. One standout room includes both indoor and outdoor rain showers, as well as an outdoor bathtub nestled beneath a tree for a truly tranquil experience.

The villa’s modern amenities include a stunning 16.5-meter swimming pool with a Jacuzzi, perfectly positioned for sunset swims, and direct access to a pristine, private beach just steps away. This secluded stretch of sand offers the ultimate in privacy, creating a personal paradise for guests.

Additional services include 4 full-time English-speaking staff to cater to your every need, a resident Thai chef skilled in both local and Western cuisine, complimentary continental breakfast, a private concierge, 2 sea kayaks, free WiFi throughout the property, and a fully equipped kitchen.

Villa The View Koh Samui represents the epitome of modern luxury, set in an idyllic, private retreat on Koh Samui—offering the ultimate tropical dream vacation experience.

Features & Amenities
  • Total Villa Size — 1,000 sqm
  • Total of 6 bedrooms with 5 ensuites
    • 5 Guest bedrooms (5 King Beds or 4 King & 2 Single Beds)
    • 1 Kids bedroom (3 Bunk Bed Sleep 6 Kids)
  • Beach access with sunbeds
  • Garden
  • Infinity swimming pool with large Jacuzzi
  • Fitness
  • Outdoor and indoor Dining possibilities with sea & sunset views
  • Kayaks
  • Paddle boards
  • Ping pong table
  • Video projector
  • Sound system
  • High-speed wireless Internet throughout the villa
  • 24-hour security
  • First Aid Kit
Staff & Services
  • 5 staff members included Private chef (Food not included)
  • Daily housekeeping
  • Complimentary daily continental breakfast
  • Guest Experience service
  • Complimentary roundtrip airport transfer
  • Baby cot and high chair
  • Car or motorbike rental (extra charge)
  • In-house massage and spa treatments (extra charge)
  • Laundry service (extra charge)
  • Babysitting service (extra charge)
  • Wine menu with a selection of champagne, red, white, and rose wine (extra charge)
Rental Rates
From To Minimum Stay 5 Bedrooms + Bunk Room
19-Feb-24 29-Mar-24 2 Nights $1,290++
01-Mar-24 26-Mar-24 2 Nights $1,690++
27-Mar-24 13-Apr-24 4 Nights $1,990++
14-Apr-24 30-Jun-24 2 Nights $1,290++
01-Jul-24 31-Aug-24 4 Nights $1,990++
01-Sep-24 30-Sep-24 2 Nights $1,290++
01-Oct-24 07-Oct-24 2 Nights $1,690++
08-Oct-24 13-Dec-24 2 Nights $1,290++
14-Dec-24 20-Dec-24 2 Nights $1,290++
21-Dec-24 31-Dec-24 7 to 10 Nights* $2,490++
01-Jan-25 04-Jan-25 7 to 10 Nights* $2,490++
05-Jan-25 24-Jan-25 2 Nights $1,690++
25-Jan-25 02-Feb-25 4 Nights $1,990++
03-Feb-25 04-Apr-25 2 Nights $1,290++
05-Apr-25 11-Apr-25 2 Nights $1,690++
12-Apr-25 26-Apr-25 4 Nights $1,990++
27-Apr-25 30-Jun-25 2 Nights $1,290++
01-Jul-25 31-Aug-25 4 Nights $1,690++
01-Sep-25 30-Sep-25 2 Nights $1,290++
01-Oct-25 07-Oct-25 2 Nights $1,690++
8-Oct-25 12-Dec-25 2 Nights $1,290++
13-Dec-25 19-Dec-25 4 Nights $1,690++
20-Dec-25 31-Dec-25 7 to 10 Nights* $2,490++
01-Jan-26 03-Jan-26 7 to 10 Nights* $2,490++
04-Jan-26 13-Feb-26 2 Nights $1,690++
14-Feb-26 21-Feb-26 4 Nights $1,990++
22-Feb-26 26-Mar-26 2 Nights $1,290++
27-Mar-26 31-Mar-26 2 Nights $1,690++
01-Apr-26 18-Apr-26 4 Nights $1,990++
19-Apr-26 30-Jun-26 2 Nights $1,290++
01-Jul-26 31-Aug-26 4 Nights $1,990++
01-Sep-26 30-Sep-26 2 Nights $1,290++
01-Oct-26 07-Oct-26 2 Nights $1,690++
8-Oct-26 11-Dec-26 2 Nights $1,290++
12-Dec-26 18-Dec-26 4 Nights $1,690++
19-Dec-26 31-Dec-25 7 to 10 Nights* $2,490++
01-Jan-26 03-Jan-26 7 to 10 Nights* $2,490++
From To Minimum Stay 4 Bedrooms
19-Feb-24 29-Mar-24 2 Nights $1,190++
01-Mar-24 26-Mar-24 2 Nights $1,590++
27-Mar-24 13-Apr-24 4 Nights $1,890++
14-Apr-24 30-Jun-24 2 Nights $1,190++
01-Jul-24 31-Aug-24 4 Nights $1,890++
01-Sep-24 30-Sep-24 2 Nights $1,190++
01-Oct-24 07-Oct-24 2 Nights $1,590++
08-Oct-24 13-Dec-24 2 Nights $1,190++
14-Dec-24 20-Dec-24 2 Nights $1,590++
21-Dec-24 31-Dec-24 7 to 10 Nights* $2,290++
01-Jan-25 04-Jan-25 7 to 10 Nights* $2,290++
05-Jan-25 24-Jan-25 2 Nights $1,590++
25-Jan-25 02-Feb-25 4 Nights $1,890++
03-Feb-25 04-Apr-25 2 Nights $1,190++
05-Apr-25 11-Apr-25 2 Nights $1,590++
12-Apr-25 26-Apr-25 4 Nights $1,890++
27-Apr-25 30-Jun-25 2 Nights $1,190++
01-Jul-25 31-Aug-25 4 Nights $1,890++
01-Sep-25 30-Sep-25 2 Nights $1,190++
01-Oct-25 07-Oct-25 2 Nights $1,590++
8-Oct-25 12-Dec-25 2 Nights $1,190++
13-Dec-25 19-Dec-25 4 Nights $1,590++
20-Dec-25 31-Dec-25 7 to 10 Nights* $2,290++
01-Jan-26 03-Jan-26 7 to 10 Nights* $2,290++
04-Jan-26 13-Feb-26 2 Nights $1,590++
14-Feb-26 21-Feb-26 4 Nights $1,890++
22-Feb-26 26-Mar-26 2 Nights $1,190++
27-Mar-26 31-Mar-26 2 Nights $1,590++
01-Apr-26 18-Apr-26 4 Nights $1,890++
19-Apr-26 30-Jun-26 2 Nights $1,190++
01-Jul-26 31-Aug-26 4 Nights $1,890++
01-Sep-26 30-Sep-26 2 Nights $1,190++
01-Oct-26 07-Oct-26 2 Nights $1,590++
8-Oct-26 11-Dec-26 2 Nights $1,190++
12-Dec-26 18-Dec-26 4 Nights $1,590++
19-Dec-26 31-Dec-25 7 to 10 Nights* $2,290++
01-Jan-26 03-Jan-26 7 to 10 Nights* $2,290++
From To Minimum Stay 3 Bedrooms
19-Feb-24 29-Mar-24 2 Nights $1,090++
01-Mar-24 26-Mar-24 2 Nights $1,490++
27-Mar-24 13-Apr-24 4 Nights $1,790++
14-Apr-24 30-Jun-24 2 Nights $1,090++
01-Jul-24 31-Aug-24 4 Nights $1,790++
01-Sep-24 30-Sep-24 2 Nights $1,090++
01-Oct-24 07-Oct-24 2 Nights $1,490++
08-Oct-24 13-Dec-24 2 Nights $1,090++
14-Dec-24 20-Dec-24 2 Nights $1,490++
21-Dec-24 31-Dec-24 7 to 10 Nights* $2,190++
01-Jan-25 04-Jan-25 7 to 10 Nights* $2,190++
05-Jan-25 24-Jan-25 2 Nights $1,490++
25-Jan-25 02-Feb-25 4 Nights $1,790++
03-Feb-25 04-Apr-25 2 Nights $1,090++
05-Apr-25 11-Apr-25 2 Nights $1,490++
12-Apr-25 26-Apr-25 4 Nights $1,790++
27-Apr-25 30-Jun-25 2 Nights $1,090++
01-Jul-25 31-Aug-25 4 Nights $1,790++
01-Sep-25 30-Sep-25 2 Nights $1,090++
01-Oct-25 07-Oct-25 2 Nights $1,490++
8-Oct-25 12-Dec-25 2 Nights $1,090++
13-Dec-25 19-Dec-25 4 Nights $1,490++
20-Dec-25 31-Dec-25 7 to 10 Nights* $2,190++
01-Jan-26 03-Jan-26 7 to 10 Nights* $2,190++
04-Jan-26 13-Feb-26 2 Nights $1,490++
14-Feb-26 21-Feb-26 4 Nights $1,790++
22-Feb-26 26-Mar-26 2 Nights $1,090++
27-Mar-26 31-Mar-26 2 Nights $1,490++
01-Apr-26 18-Apr-26 4 Nights $1,790++
19-Apr-26 30-Jun-26 2 Nights $1,090++
01-Jul-26 31-Aug-26 4 Nights $1,790++
01-Sep-26 30-Sep-26 2 Nights $1,090++
01-Oct-26 07-Oct-26 2 Nights $1,490++
8-Oct-26 11-Dec-26 2 Nights $1,090++
12-Dec-26 18-Dec-26 4 Nights $1,490++
19-Dec-26 31-Dec-25 7 to 10 Nights* $2,190++
01-Jan-26 03-Jan-26 7 to 10 Nights* $2,190++
From To Minimum Stay Plus Kids Room
19-Feb-24 29-Mar-24 2 Nights $100++
01-Mar-24 26-Mar-24 2 Nights $100++
27-Mar-24 13-Apr-24 4 Nights $100++
14-Apr-24 30-Jun-24 2 Nights $100++
01-Jul-24 31-Aug-24 4 Nights $100++
01-Sep-24 30-Sep-24 2 Nights $100++
01-Oct-24 07-Oct-24 2 Nights $100++
08-Oct-24 13-Dec-24 2 Nights $100++
14-Dec-24 20-Dec-24 2 Nights $100++
21-Dec-24 31-Dec-24 7 to 10 Nights* $100++
01-Jan-25 04-Jan-25 7 to 10 Nights* $100++
05-Jan-25 24-Jan-25 2 Nights $100++
25-Jan-25 02-Feb-25 4 Nights $100++
03-Feb-25 04-Apr-25 2 Nights $100++
05-Apr-25 11-Apr-25 2 Nights $100++
12-Apr-25 26-Apr-25 4 Nights $100++
27-Apr-25 30-Jun-25 2 Nights $100++
01-Jul-25 31-Aug-25 4 Nights $100++
01-Sep-25 30-Sep-25 2 Nights $100++
01-Oct-25 07-Oct-25 2 Nights $100++
8-Oct-25 12-Dec-25 2 Nights $100++
13-Dec-25 19-Dec-25 4 Nights $100++
20-Dec-25 31-Dec-25 7 to 10 Nights* $100++
01-Jan-26 03-Jan-26 7 to 10 Nights* $100++
04-Jan-26 13-Feb-26 2 Nights $100++
14-Feb-26 21-Feb-26 4 Nights $100++
22-Feb-26 26-Mar-26 2 Nights $100++
27-Mar-26 31-Mar-26 2 Nights $100++
01-Apr-26 18-Apr-26 4 Nights $100++
19-Apr-26 30-Jun-26 2 Nights $100++
01-Jul-26 31-Aug-26 4 Nights $100++
01-Sep-26 30-Sep-26 2 Nights $100++
01-Oct-26 07-Oct-26 2 Nights $100++
8-Oct-26 11-Dec-26 2 Nights $100++
12-Dec-26 18-Dec-26 4 Nights $100++
19-Dec-26 31-Dec-25 7 to 10 Nights* $100++
01-Jan-26 03-Jan-26 7 to 10 Nights* $100++

All above rates are in USD and per night.
**Kids Room with 3 bunk beds at USD100++ per night and must be booked with at least 3 bedrooms or above
++ will be added to the above rates: 10% service charge and 7.7% government tax

  • City Koh Samui
  • Area Taling Ngam Beach

Floor Plans

image

Description:

0 Review

Sort by:

Compare listings

Compare